Product Model | 15KWH all-in-one home energy storage 51.2V300AH |
Output Power | 5000W |
Photovoltaic input | 5500W |
Input voltage range | 170-280VAC(45-65HZ) |
Output voltage | 230VAC+5% |
Output frequency | 50Hz±0.3Hz/60Hz±0.3Hz |
Battery Type | Lithium Iron Battery |
Rated capacity | 51.2V300Ah |
Number of batteries | 3 |
Input Current | 100A |
Output efficiency | >95% |
Rated voltage input power supply | 51.2V (minimum starting voltage 44V) |
weight | About 192kg |
Size | 580*460*712mm/metal case |
Protection level | IP43 (Indoor) |
Cooling method | Air Cooling |
Operating temperature range | 0~55℃ |
Storage temperature | -20~45℃ |
Relative humidity | 0-90%RH |
Certification Standards | CE |
5KW off-grid inverter | |
Rated output power | 5000W |
Peak Power | 10000VA |
Rated output voltage | 220VAC single phase |
Motor load capacity | 4HP |
Output frequency | 50/60HZ |
Output voltage waveform | Pure sine wave |
Conversion time | 10ms (typical) |
Communication | |
Built-in interface | RS485/USB/Dry Contact |
External modules | Wifi/GPRS (optional) |
Photovoltaic input | |
MMPT number of channels | 1 |
Maximum photovoltaic input power | 5500W |
Maximum input current | 22A |
Maximum open circuit voltage | 500VDC |
MMPT voltage range | 120V~450V DC |
Mains input | |
Input voltage range | 90~280V DC |
Input frequency | 50/60HZ |
Bypass overload current | 40A |
Home energy storage
1.Integrated design
Easy installation and simple stacking to meet expansion needs
2. Modular design
Integrated inverter, BMS, MTTP charger, AC charger, lithium iron phosphate battery pack
3. Long life
Reliable lithium iron phosphate battery with ultra-long cycle and service life
4. Security
Select A-grade lithium iron phosphate cells, high safety
5. Intelligent battery management system
BMS real-time monitoring and cloud technology support to ensure battery system safety